What the readings rest on
Every leader on the site, what their birth date rests on, and what is still open. The season board draws only on what is here, and nothing here changes without a person reviewing it.
Open
The work the ledger needs, counted. A source is something published: a filing, a register, an interview, a company biography, an obituary. People-search sites and data brokers are never sources here.
The roster
325 leader-company records covering 319 people, grouped by what the date rests on. Open work first. A leader who ran two companies appears under each. The sources themselves, with the quote each claim was read from, are on the leader's own page.
No source on record
Year fixed, day unsourced
| Leader | Company | Source on record | Recorded | 2026 board |
|---|---|---|---|---|
| A. G. Sulzberger | NYT | SEC filing, New York Times Company, 2026 · read by a model | 19 September 2026 | Even |
| A.G. Lafley | PG | SEC filing, Procter & Gamble, 2008 · read by a model | 19 September 2026 | — |
| Aaron Levie | BOX | SEC filing, Box Inc, 2026 · read by a model | 19 September 2026 | Strong |
| Ajay Banga | MA | SEC filing, Mastercard, 2020 · read by a model | 19 September 2026 | — |
| Alan B. Miller | UHS | SEC filing, Universal Health Services, 2026 · read by a model | 19 September 2026 | Even |
| Alan Trefler | PEGA | SEC filing, Pegasystems Inc., 2026 · read by a model | 19 September 2026 | Weak |
| Albert Bourla | PFE | SEC filing, Pfizer, 2026 · read by a model | 19 September 2026 | Firm |
| Alex Gorsky | JNJ | SEC filing, Johnson & Johnson, 2021 · read by a model | 19 September 2026 | — |
| Alex Karp | PLTR | SEC filing, Palantir Technologies Inc., 2026 · read by a model | 19 September 2026 | Even |
| Amnon Shashua | MBLY | SEC filing, Mobileye Global Inc., 2026 · read by a model | 19 September 2026 | Strong |
| Andrew Dudum | HIMS | SEC filing, Hims Hers Health Inc, 2026 · read by a model | 19 September 2026 | Even |
| Andrew Ng | COUR | SEC filing, Coursera Inc, 2026 · read by a model | 19 September 2026 | — |
| Andy Grove | INTC | SEC filing, Intel, 2005 · read by a model | 19 September 2026 | — |
| Aneel Bhusri | WDAY | SEC filing, Workday, 2023 · read by a model | 19 September 2026 | — |
| Anthony Capuano | MAR | SEC filing, Marriott International Inc, 2026 · read by a model | 19 September 2026 | — |
| Anthony Wood | ROKU | SEC filing, Roku Inc, 2026 · read by a model | 19 September 2026 | Firm |
| Antonio R. Sanchez Jr. | IBOC | SEC filing, International Bancshares Corporation, 2026 · read by a model | 19 September 2026 | Even |
| Antony P. Ressler | ARES | SEC filing, Ares Management LP, 2026 · read by a model | 19 September 2026 | Soft |
| Ari Emanuel | TKO | SEC filing, TKO Group Holdings, Inc., 2026 · read by a model | 19 September 2026 | — |
| Arkadiy Dobkin | EPAM | SEC filing, EPAM Systems Inc, 2026 · read by a model | 19 September 2026 | Even |
| Arvind Krishna | IBM | SEC filing, IBM, 2026 · read by a model | 19 September 2026 | Even |
| B. Francis Saul II | BFS | SEC filing, Saul Centers Inc, 2026 · read by a model | 19 September 2026 | — |
| Baiju Bhatt | HOOD | SEC filing, Robinhood Markets Inc, 2023 · read by a model | 19 September 2026 | — |
| Barry Sternlicht | STWD | SEC filing, Starwood Property Trust Inc, 2026 · read by a model | 19 September 2026 | Even |
| Bill Gates | MSFT | SEC filing, Microsoft, 1999 · read by a model | 19 September 2026 | — |
| Bill McDermott | NOW | SEC filing, ServiceNow Inc, 2026 · read by a model | 19 September 2026 | Weak |
| Bob Iger | DIS | SEC filing, Walt Disney, 2026 · read by a model | 19 September 2026 | — |
| Bob McDonald | PG | SEC filing, Procter & Gamble, 2012 · read by a model | 19 September 2026 | — |
| Bob Nardelli | HD | SEC filing, Home Depot, 2006 · read by a model | 19 September 2026 | — |
| Brad Smith | INTU | SEC filing, Intuit Inc., 2018 · read by a model | 19 September 2026 | — |
| Brian Armstrong | COIN | SEC filing, Coinbase Global, Inc., 2026 · read by a model | 19 September 2026 | Even |
| Brian Chesky | ABNB | SEC filing, Airbnb Inc, 2026 · read by a model | 19 September 2026 | Even |
| Brian Krzanich | INTC | SEC filing, Intel, 2018 · read by a model | 19 September 2026 | — |
| Brian Moynihan | BAC | SEC filing, Bank of America, 2026 · read by a model | 19 September 2026 | Firm |
| Carly Fiorina | HPQ | SEC filing, HP Inc., 2004 · read by a model | 19 September 2026 | — |
| Charles Geschke | ADBE | SEC filing, Adobe, 2000 · read by a model | 19 September 2026 | — |
| Charlie Scharf | V | SEC filing, Visa Inc., 2015 · read by a model | 19 September 2026 | — |
| Christopher Viehbacher | BIIB | SEC filing, Biogen Inc, 2026 · read by a model | 19 September 2026 | — |
| Chuck Prince | C | SEC filing, Citigroup, 2007 · read by a model | 19 September 2026 | — |
| Craig Jelinek | COST | SEC filing, Costco Wholesale, 2023 · read by a model | 19 September 2026 | — |
| Danny Meyer | SHAK | SEC filing, Shake Shack Inc, 2026 · read by a model | 19 September 2026 | Even |
| Dara Khosrowshahi | UBER | SEC filing, Uber Technologies, Inc., 2026 · read by a model | 19 September 2026 | Even |
| Dave Cote | HON | SEC filing, Honeywell, 2017 · read by a model | 19 September 2026 | — |
| David Baszucki | RBLX | SEC filing, Roblox Corporation, 2026 · read by a model | 19 September 2026 | Soft |
| David Ricks | LLY | SEC filing, Eli Lilly and Company, 2026 · read by a model | 19 September 2026 | Even |
| David Risher | LYFT | SEC filing, Lyft, Inc., 2026 · read by a model | 19 September 2026 | — |
| David Rubenstein | CG | SEC filing, Carlyle Group Inc, 2026 · read by a model | 19 September 2026 | Soft |
| David Solomon | GS | SEC filing, Goldman Sachs, 2026 · read by a model | 19 September 2026 | Even |
| David Taylor | PG | SEC filing, Procter & Gamble, 2021 · read by a model | 19 September 2026 | — |
| Dick Kovacevich | WFC | SEC filing, Wells Fargo, 2007 · read by a model | 19 September 2026 | — |
| Dirk Meyer | AMD | SEC filing, Advanced Micro Devices, 2010 · read by a model | 19 September 2026 | — |
| Dirk Van de Put | MDLZ | SEC filing, Mondelez International Inc, 2026 · read by a model | 19 September 2026 | — |
| Don Thompson | MCD | SEC filing, McDonald's, 2014 · read by a model | 19 September 2026 | — |
| Doug McMillon | WMT | SEC filing, Walmart, 2025 · read by a model | 19 September 2026 | — |
| Douglas Daft | KO | SEC filing, Coca-Cola, 2004 · read by a model | 19 September 2026 | — |
| Drew Houston | DBX | SEC filing, Dropbox Inc, 2026 · read by a model | 19 September 2026 | Firm |
| Dustin Moskovitz | ASAN | SEC filing, Asana Inc, 2025 · read by a model | 19 September 2026 | — |
| Elon Musk | TSLA | SEC filing, Tesla, 2025 · read by a model | 19 September 2026 | Even |
| Eric Lefkofsky | TEM | SEC filing, Tempus AI, Inc., 2026 · read by a model | 19 September 2026 | — |
| Eric Yuan | ZM | SEC filing, Zoom Communications, Inc., 2026 · read by a model | 19 September 2026 | Firm |
| Ernest S. Rady | AAT | SEC filing, American Assets Trust Inc, 2026 · read by a model | 19 September 2026 | Even |
| Frank Blake | HD | SEC filing, Home Depot, 2014 · read by a model | 19 September 2026 | — |
| Frank Fertitta III | RRR | SEC filing, Red Rock Resorts Inc, 2026 · read by a model | 19 September 2026 | Even |
| Gary Friedman | RH | SEC filing, RH, 2026 · read by a model | 19 September 2026 | Even |
| George Joseph | MCY | SEC filing, Mercury General Corporation, 2026 · read by a model | 19 September 2026 | — |
| George Kurtz | CRWD | SEC filing, Crowdstrike Holdings Inc, 2026 · read by a model | 19 September 2026 | Soft |
| George Zoley | GEO | SEC filing, Geo Group Inc, 2026 · read by a model | 19 September 2026 | Soft |
| Gil Shwed | CHKP | Press report, Calcalist, 2008 · read by a model | 16 October 2026 | — |
| Ginni Rometty | IBM | SEC filing, IBM, 2020 · read by a model | 19 September 2026 | — |
| Greg Abel | BRK-B | SEC filing, Berkshire Hathaway, 2026 · read by a model | 19 September 2026 | — |
| Hamid R. Moghadam | PLD | SEC filing, Prologis Inc, 2026 · read by a model | 19 September 2026 | Even |
| Hank Paulson | GS | SEC filing, Goldman Sachs, 2006 · read by a model | 19 September 2026 | — |
| Hans Helmerich | HP | SEC filing, Helmerich and Payne Inc, 2014 · read by a model | 19 September 2026 | — |
| Harris H. Simmons | ZION | SEC filing, Zions Bancorporation, 2026 · read by a model | 19 September 2026 | Firm |
| Hector Ruiz | AMD | SEC filing, Advanced Micro Devices, 2008 · read by a model | 19 September 2026 | — |
| Ian Read | PFE | SEC filing, Pfizer, 2018 · read by a model | 19 September 2026 | — |
| Indra Nooyi | PEP | SEC filing, PepsiCo, 2018 · read by a model | 19 September 2026 | — |
| Ivan Kaufman | ABR | SEC filing, Arbor Realty Trust, 2026 · read by a model | 19 September 2026 | Even |
| Jack Bovender Jr. | HCA | SEC filing, HCA Healthcare, Inc., 2006 · read by a model | 19 September 2026 | — |
| Jack Dorsey | XYZ | SEC filing, Block, 2026 · read by a model | 19 September 2026 | Even |
| James Gorman | MS | SEC filing, Morgan Stanley, 2023 · read by a model | 19 September 2026 | — |
| James Quincey | KO | SEC filing, Coca-Cola, 2026 · read by a model | 19 September 2026 | Soft |
| James S. Tisch | L | SEC filing, Loews Corp, 2024 · read by a model | 19 September 2026 | — |
| Jamie Dimon | JPM | SEC filing, JPMorgan Chase, 2026 · read by a model | 19 September 2026 | Even |
| Jane Fraser | C | SEC filing, Citigroup, 2026 · read by a model | 19 September 2026 | — |
| Jay Chaudhry | ZS | SEC filing, Zscaler, Inc., 2025 · read by a model | 19 September 2026 | Firm |
| Jayshree Ullal | ANET | SEC filing, Arista Networks, 2026 · read by a model | 19 September 2026 | — |
| Jeff Aronin | HRMY | SEC filing, Harmony Biosciences Holdings, 2026 · read by a model | 19 September 2026 | Soft |
| Jeff Bezos | AMZN | SEC filing, Amazon, 2021 · read by a model | 19 September 2026 | — |
| Jeff Immelt | GE | SEC filing, General Electric, 2017 · read by a model | 19 September 2026 | — |
| Jeff Kindler | PFE | SEC filing, Pfizer, 2010 · read by a model | 19 September 2026 | — |
| Jeffrey S. Lorberbaum | MHK | SEC filing, Mohawk Industries Inc, 2026 · read by a model | 19 September 2026 | Even |
| Jeffrey Sprecher | ICE | SEC filing, Intercontinental Exchange Inc, 2026 · read by a model | 19 September 2026 | Even |
| Jensen Huang | NVDA | SEC filing, NVIDIA, 2026 · read by a model | 19 September 2026 | Weak |
| Jim Cantalupo | MCD | SEC filing, McDonald's, 2004 · read by a model | 19 September 2026 | — |
| Jim Koch | SAM | SEC filing, Boston Beer Company Inc, 2026 · read by a model | 19 September 2026 | Even |
| Jim McNerney | BA | SEC filing, Boeing, 2015 · read by a model | 19 September 2026 | — |
| Jim Sinegal | COST | SEC filing, Costco Wholesale, 2011 · read by a model | 19 September 2026 | — |
| Joe Gebbia | ABNB | SEC filing, Airbnb Inc, 2026 · read by a model | 19 September 2026 | Firm |
| Joe Mansueto | MORN | SEC filing, Morningstar Inc, 2026 · read by a model | 19 September 2026 | Even |
| John Chambers | CSCO | SEC filing, Cisco Systems, 2014 · read by a model | 19 September 2026 | — |
| John Donahoe | EBAY | SEC filing, eBay Inc., 2015 · read by a model | 19 September 2026 | — |
| John Donahoe | NKE | SEC filing, Nike, 2024 · read by a model | 19 September 2026 | — |
| John Lechleiter | LLY | SEC filing, Eli Lilly and Company, 2016 · read by a model | 19 September 2026 | — |
| John Mack | MS | SEC filing, Morgan Stanley, 2009 · read by a model | 19 September 2026 | — |
| John Stumpf | WFC | SEC filing, Wells Fargo, 2016 · read by a model | 19 September 2026 | — |
| John Warnock | ADBE | SEC filing, Adobe, 2000 · read by a model | 19 September 2026 | — |
| Jon Oringer | SSTK | SEC filing, Shutterstock, 2025 · read by a model | 19 September 2026 | Even |
| Jonah Peretti | BZFD | SEC filing, BuzzFeed Inc, 2026 · read by a model | 19 September 2026 | Firm |
| Joshua Kushner | OSCR | SEC filing, Oscar Health Inc, 2026 · read by a model | 19 September 2026 | — |
| Ken Frazier | MRK | SEC filing, Merck & Co., 2021 · read by a model | 19 September 2026 | — |
| Ken Lewis | BAC | SEC filing, Bank of America, 2009 · read by a model | 19 September 2026 | — |
| Ken Xie | FTNT | SEC filing, Fortinet, Inc., 2026 · read by a model | 19 September 2026 | Even |
| Kevin Johnson | SBUX | SEC filing, Starbucks, 2022 · read by a model | 19 September 2026 | — |
| Kevin Sharer | AMGN | SEC filing, Amgen, 2012 · read by a model | 19 September 2026 | — |
| Kiwi Camara | LAW | SEC filing, CS Disco LLC, 2023 · read by a model | 19 September 2026 | — |
| Lachlan Murdoch | NWSA | SEC filing, News Corporation, 2025 · read by a model | 19 September 2026 | Even |
| Larry Culp | GE | SEC filing, General Electric, 2026 · read by a model | 19 September 2026 | Even |
| Larry Ellison | ORCL | SEC filing, Oracle, 2025 · read by a model | 19 September 2026 | Weak |
| Larry Fink | BLK | SEC filing, BlackRock, 2026 · read by a model | 19 September 2026 | Even |
| Lee Scott | WMT | SEC filing, Walmart, 2008 · read by a model | 19 September 2026 | — |
| Lloyd Blankfein | GS | SEC filing, Goldman Sachs, 2018 · read by a model | 19 September 2026 | — |
| Luis von Ahn | DUOL | SEC filing, Duolingo Inc, 2026 · read by a model | 19 September 2026 | Even |
| Marc Benioff | CRM | SEC filing, Salesforce, 2026 · read by a model | 19 September 2026 | Even |
| Marc Rowan | APO | SEC filing, Apollo Global Management LLC, 2026 · read by a model | 19 September 2026 | Even |
| Marcos Galperin | MELI | SEC filing, MercadoLibre, 2026 · read by a model | 19 September 2026 | Even |
| Mark C. Pigott | PCAR | SEC filing, PACCAR Inc, 2014 · read by a model | 19 September 2026 | — |
| Mark Hoplamazian | H | SEC filing, Hyatt Hotels Corporation, 2026 · read by a model | 19 September 2026 | — |
| Mark Hurd | ORCL | SEC filing, Oracle, 2018 · read by a model | 19 September 2026 | — |
| Mark Parker | NKE | SEC filing, Nike, 2019 · read by a model | 19 September 2026 | — |
| Mark Smucker | SJM | SEC filing, The J. M. Smucker Company, 2026 · read by a model | 19 September 2026 | Even |
| Mark Zuckerberg | META | SEC filing, Meta Platforms, 2026 · read by a model | 19 September 2026 | Even |
| Martine Rothblatt | UTHR | SEC filing, United Therapeutics Corporation, 2026 · read by a model | 19 September 2026 | Firm |
| Mary Barra | GM | SEC filing, General Motors Company, 2026 · read by a model | 19 September 2026 | Even |
| Matthew Prince | NET | SEC filing, Cloudflare, Inc., 2026 · read by a model | 19 September 2026 | Even |
| Max Levchin | AFRM | SEC filing, Affirm Holdings Inc, 2025 · read by a model | 19 September 2026 | Even |
| Meg Whitman | HPQ | SEC filing, HP Inc., 2015 · read by a model | 19 September 2026 | — |
| Michael Corbat | C | SEC filing, Citigroup, 2020 · read by a model | 19 September 2026 | — |
| Michael J. Hartnett | RBC | SEC filing, RBC Bearings Incorporated, 2026 · read by a model | 19 September 2026 | Even |
| Michael J. Saylor | MSTR | SEC filing, Strategy Inc., 2026 · read by a model | 19 September 2026 | Even |
| Michael Walrath | YEXT | SEC filing, Yext Inc, 2026 · read by a model | 19 September 2026 | — |
| Mike Cannon-Brookes | TEAM | SEC filing, Atlassian Corporation, 2025 · read by a model | 19 September 2026 | Strong |
| Mike Duke | WMT | SEC filing, Walmart, 2013 · read by a model | 19 September 2026 | — |
| Mike Novogratz | GLXY | SEC filing, Galaxy Digital Holdings Ltd, 2026 · read by a model | 19 September 2026 | — |
| Mike Wirth | CVX | SEC filing, Chevron Corp, 2026 · read by a model | 19 September 2026 | Soft |
| Miles White | ABT | SEC filing, Abbott Laboratories, 2019 · read by a model | 19 September 2026 | — |
| Muhtar Kent | KO | SEC filing, Coca-Cola, 2017 · read by a model | 19 September 2026 | — |
| Neville Isdell | KO | SEC filing, Coca-Cola, 2008 · read by a model | 19 September 2026 | — |
| Nick Woodman | GPRO | SEC filing, GoPro Inc, 2026 · read by a model | 19 September 2026 | Weak |
| Orin Smith | SBUX | SEC filing, Starbucks, 2004 · read by a model | 19 September 2026 | — |
| Pat Gelsinger | INTC | SEC filing, Intel, 2024 · read by a model | 19 September 2026 | — |
| Patrick O. Zalupski | DFH | SEC filing, Dream Finders Homes Inc, 2026 · read by a model | 19 September 2026 | — |
| Patrick Soon-Shiong | IBRX | SEC filing, Immunitybio Inc, 2026 · read by a model | 19 September 2026 | Soft |
| Peter P. Gassner | VEEV | SEC filing, Veeva Systems Inc, 2026 · read by a model | 19 September 2026 | Even |
| Phil Knight | NKE | SEC filing, Nike, 2004 · read by a model | 19 September 2026 | — |
| Phil Purcell | MS | SEC filing, Morgan Stanley, 2005 · read by a model | 19 September 2026 | — |
| Randy Altschuler | XMTR | SEC filing, Xometry Inc, 2026 · read by a model | 19 September 2026 | Even |
| Reed Hastings | NFLX | SEC filing, Netflix, 2022 · read by a model | 19 September 2026 | — |
| Rich Barton | Z | SEC filing, Zillow Group, 2026 · read by a model | 19 September 2026 | Even |
| Richard D. Fairbank | COF | SEC filing, Capital One Financial Corporation, 2026 · read by a model | 19 September 2026 | Weak |
| Richard Gonzalez | ABBV | SEC filing, AbbVie Inc, 2024 · read by a model | 19 September 2026 | — |
| Richard Hayne | URBN | SEC filing, Urban Outfitters, Inc., 2026 · read by a model | 19 September 2026 | Even |
| Robert A. Frist Jr. | HSTM | SEC filing, HealthStream Inc, 2026 · read by a model | 19 September 2026 | Even |
| Robert Ford | ABT | SEC filing, Abbott Laboratories, 2026 · read by a model | 19 September 2026 | — |
| Robert J. Pera | UI | SEC filing, Ubiquiti Networks Inc, 2025 · read by a model | 19 September 2026 | Even |
| Robert Reffkin | COMP | SEC filing, Compass Inc, 2026 · read by a model | 19 September 2026 | Firm |
| Roger C. Altman | EVR | SEC filing, Evercore Partners Inc, 2026 · read by a model | 19 September 2026 | Even |
| Roger Penske | PAG | SEC filing, Penske Automotive Group Inc, 2026 · read by a model | 19 September 2026 | Even |
| Rory Read | AMD | SEC filing, Advanced Micro Devices, 2014 · read by a model | 19 September 2026 | — |
| Ryan Lance | COP | SEC filing, ConocoPhillips, 2026 · read by a model | 19 September 2026 | Even |
| Safra Catz | ORCL | SEC filing, Oracle, 2024 · read by a model | 19 September 2026 | — |
| Sam Palmisano | IBM | SEC filing, IBM, 2011 · read by a model | 19 September 2026 | — |
| Sandy Weill | C | SEC filing, Citigroup, 2003 · read by a model | 19 September 2026 | — |
| Sanjay Mehrotra | MU | SEC filing, Micron Technology, 2025 · read by a model | 19 September 2026 | — |
| Sanjit Biswas | IOT | SEC filing, Samsara Inc, 2026 · read by a model | 19 September 2026 | Even |
| Satya Nadella | MSFT | SEC filing, Microsoft, 2025 · read by a model | 19 September 2026 | Strong |
| Sergey Brin | GOOG | SEC filing, Alphabet, 2019 · read by a model | 19 September 2026 | — |
| Shantanu Narayen | ADBE | SEC filing, Adobe, 2026 · read by a model | 19 September 2026 | Soft |
| Stéphane Bancel | MRNA | SEC filing, Moderna, Inc., 2026 · read by a model | 19 September 2026 | Firm |
| Stephen Hemsley | UNH | SEC filing, UnitedHealth Group, 2017 · read by a model | 19 September 2026 | — |
| Steve Ballmer | MSFT | SEC filing, Microsoft, 2013 · read by a model | 19 September 2026 | — |
| Steve Easterbrook | MCD | SEC filing, McDonald's, 2019 · read by a model | 19 September 2026 | — |
| Steve Huffman | RDDT | SEC filing, Reddit, Inc., 2026 · read by a model | 19 September 2026 | — |
| Steve Kaufer | TRIP | SEC filing, TripAdvisor Inc, 2021 · read by a model | 19 September 2026 | — |
| Steven Rales | DHR | SEC filing, Danaher, 2026 · read by a model | 19 September 2026 | Firm |
| Stewart W. Bainum Jr. | CHH | SEC filing, Choice Hotels International Inc, 2026 · read by a model | 19 September 2026 | Even |
| Stuart A. Miller | LEN | SEC filing, Lennar Corporation, 2026 · read by a model | 19 September 2026 | Even |
| Sundar Pichai | GOOG | SEC filing, Alphabet, 2026 · read by a model | 19 September 2026 | Firm |
| Ted Pick | MS | SEC filing, Morgan Stanley, 2026 · read by a model | 19 September 2026 | — |
| Ted Sarandos | NFLX | SEC filing, Netflix, 2026 · read by a model | 19 September 2026 | Even |
| Thomas F. Frist Jr. | HCA | SEC filing, HCA Healthcare, Inc., 2001 · read by a model | 19 September 2026 | — |
| Thomas Pritzker | H | SEC filing, Hyatt Hotels Corporation, 2025 · read by a model | 19 September 2026 | — |
| Tim Cook | AAPL | SEC filing, Apple, 2026 · read by a model | 19 September 2026 | Firm |
| Tom Siebel | AI | SEC filing, C3 Ai Inc, 2024 · read by a model | 19 September 2026 | — |
| Trina Spear | FIGS | SEC filing, Figs Inc, 2026 · read by a model | 19 September 2026 | — |
| Valentin Gapontsev | IPGP | SEC filing, IPG Photonics Corporation, 2021 · read by a model | 19 September 2026 | — |
| Vikram Pandit | C | SEC filing, Citigroup, 2012 · read by a model | 19 September 2026 | — |
| Vladimir Tenev | HOOD | SEC filing, Robinhood Markets Inc, 2026 · read by a model | 19 September 2026 | Firm |
| Warren Buffett | BRK-B | SEC filing, Berkshire Hathaway, 2025 · read by a model | 19 September 2026 | — |
| Whitney Wolfe Herd | BMBL | SEC filing, Bumble Inc, 2023 · read by a model | 19 September 2026 | — |
| William C. Weldon | JNJ | SEC filing, Johnson & Johnson, 2012 · read by a model | 19 September 2026 | — |
| William Clay Ford Jr. | F | SEC filing, Ford Motor Company, 2026 · read by a model | 19 September 2026 | Even |
| William E. Conway Jr. | CG | SEC filing, Carlyle Group Inc, 2026 · read by a model | 19 September 2026 | Firm |
| William McGuire | UNH | SEC filing, UnitedHealth Group, 2006 · read by a model | 19 September 2026 | — |
| William Perez | NKE | SEC filing, Nike, 2005 · read by a model | 19 September 2026 | — |
Day stated
| Leader | Company | Source on record | Recorded | 2026 board |
|---|---|---|---|---|
| Bob Swan | INTC | Company register, Grand Duchy of Luxembourg, 2010 · read by a person | 16 October 2026 | — |
| Frederick W. Smith | FDX | Encyclopedia, Wikipedia, 2026 · read by a model | 16 October 2026 | — |
Sealed readings
A season's readings are published on 1 December and sealed on 31 December. Once sealed, the file is frozen: a later change to the rules starts a new version and never rewrites a sealed season.
From the first sealed season, a leader can be picked only once a person has checked a published source against the date on record. Until accounts open, nothing here counts as checked.
Who is missing, and why
The site holds 325 leader-company records covering 319 people. A further 16 were considered and left out, because a cycle score is a transform of a birth date and a date nobody can check produces a number about nobody in particular.
They are named here rather than counted. An exclusion is a judgement about a real person, and one nobody can see is not a judgement this project gets to take credit for.
9
The date appears only on a people-search or aggregator site
No public record carries these dates — only data brokers and single aggregators do. That is the broker industry's output rather than something the person or their company published. The research export removed them on that basis: repeating such a date here would put a living person's personal data on the open web on this project's authority.
- Alex Timm
- Charles Youakim
- Chris Hulls
- David A. Steinberg
- KR Sridhar
- Lucas Haldeman
- Paul Prager
- Ragy Thomas
- Scott Farquhar
3
The research audit found no source behind the date on record
The research repository's birth-date audit found no source that stands behind the held date. For Stephen Squeri three sources give three different days and none is a filing. For Marvin Ellison and Raj Subramaniam the SEC proxy statements' stated ages, three filings each, rule the held dates out. A reading is a transform of the day, so with nothing behind the day there is nothing to publish. Until 16 October 2026 the export skipped these rows without recording why; it now lists them here.
- Marvin Ellison
- Raj Subramaniam
- Stephen Squeri
2
The year and month are sourced; the day is not
A near miss is the wrong way to read this. Shifting a birth date by a single day moves the overall score by about 12 points on average, against a real year-to-year swing of 21.9 — so an unsourced day does not make the curve slightly softer, it makes it a different curve. The weak part is the part the model is most sensitive to.
- Bassil I. Dahiyat
- John Foley
1
A filing rules out the only date on record
One source names a day and another rules it out. For Abel Avellan a single aggregator gives 22 February 1971, and the research repository's own audit note records a 2022 SEC 10-K stating his age as 52, which puts the birth a year or two earlier. Nobody here has opened that filing to confirm it. A cycle score is a transform of the date, so publishing one would not be an uncertain result — it would be a result about whichever person the wrong date describes.
- Abel Avellan
1
The date was inferred, not found
The date was worked out from surrounding facts rather than read from a source that states it. An inference can be right, but it cannot be checked, and it is not what the rest of the dataset means by a birth date.
- Jonathan Neman
These decisions were not made blind
Sources and corrections
The form for submitting a birth-date source or reporting an error is not open yet. When it opens, a person will review every submission before anything changes, and material corrections will be listed publicly.
If you are named on this site and want your birth date taken down, it comes down, and you stay in the roster without one. That does not wait for the form.