AAPL
Apple
Firm
1 signal, 0 drags
| Year | Reading | Stacked | AAPL | Result |
|---|---|---|---|---|
| 2025 | Even | 0 signals, 0 drags | +9.1% | Rose |
| 2024 | Even | 1 signal, 1 drag | +30.7% | Rose |
| 2023 | Even | 0 signals, 0 drags | +49.0% | Rose |
| 2022 | Even | 0 signals, 0 drags | −26.4% | Fell |
| 2021 | Even | 0 signals, 0 drags | +34.7% | Rose |
| 2020 | Even | 0 signals, 0 drags | +82.3% | Rose |
| 2019 | Even | 1 signal, 1 drag | +89.0% | Rose |
| 2018 | Soft | 0 signals, 1 drag | −5.4% | Fell |
| 2017 | Even | 0 signals, 0 drags | +48.5% | Rose |
| 2016 | Firm | 1 signal, 0 drags | +12.5% | Rose |
| 2015 | Weak | 0 signals, 1 drag | −3.0% | Fell |
| 2014 | Firm | 1 signal, 0 drags | +40.6% | Rose |
| 2013 | Even | 0 signals, 0 drags | +8.1% | Rose |
| 2012 | Even | 0 signals, 0 drags | +32.5% | Rose |
| 2011 | Firm | 1 signal, 0 drags | +25.7% | Rose |
No reading on record
Steve is on the site but not among the leaders the readings were computed over.
No reading on record
Gil is on the site but not among the leaders the readings were computed over.
No reading on record
Michael is on the site but not among the leaders the readings were computed over.
No reading on record
John is on the site but not among the leaders the readings were computed over.
No reading on record
Steve is on the site but not among the leaders the readings were computed over.