ADBE
Adobe
Soft
0 signals, 1 drag
| Year | Reading | Stacked | ADBE | Result |
|---|---|---|---|---|
| 2025 | Even | 0 signals, 0 drags | −21.3% | Fell |
| 2024 | Firm | 1 signal, 0 drags | −25.5% | Fell |
| 2023 | Firm | 1 signal, 0 drags | +77.3% | Rose |
| 2022 | Even | 0 signals, 1 drag | −40.6% | Fell |
| 2021 | Soft | 0 signals, 1 drag | +13.4% | Rose |
| 2020 | Even | 0 signals, 0 drags | +51.6% | Rose |
| 2019 | Even | 1 signal, 1 drag | +45.8% | Rose |
| 2018 | Even | 0 signals, 0 drags | +29.1% | Rose |
| 2017 | Even | 0 signals, 1 drag | +70.2% | Rose |
| 2016 | Weak | 0 signals, 2 drags | +9.6% | Rose |
| 2015 | Even | 0 signals, 0 drags | +29.2% | Rose |
| 2014 | Even | 0 signals, 0 drags | +21.4% | Rose |
| 2013 | Even | 1 signal, 1 drag | +58.9% | Rose |
| 2012 | Even | 0 signals, 0 drags | +33.3% | Rose |
| 2011 | Even | 0 signals, 0 drags | −8.1% | Fell |
| 2010 | Soft | 0 signals, 1 drag | −16.3% | Fell |
| 2009 | Even | 1 signal, 1 drag | +72.8% | Rose |
| 2008 | Even | 0 signals, 0 drags | −50.2% | Fell |
| 2007 | Even | 0 signals, 1 drag | +3.9% | Rose |
6 years on record
| Year | Reading | Stacked | ADBE | Result |
|---|---|---|---|---|
| 2000 | Firm | 2 signals, 1 drag | +73.2% | Rose |
| 1999 | Even | 1 signal, 1 drag | +188.8% | Rose |
| 1998 | Weak | 0 signals, 1 drag | +13.6% | Rose |
| 1997 | Firm | 1 signal, 0 drags | +11.1% | Rose |
| 1996 | Firm | 2 signals, 1 drag | −39.4% | Fell |
| 1995 | Firm | 1 signal, 0 drags | +109.4% | Rose |
6 years on record
| Year | Reading | Stacked | ADBE | Result |
|---|---|---|---|---|
| 2000 | Even | 0 signals, 0 drags | +73.2% | Rose |
| 1999 | Even | 0 signals, 0 drags | +188.8% | Rose |
| 1998 | Even | 0 signals, 0 drags | +13.6% | Rose |
| 1997 | Even | 1 signal, 1 drag | +11.1% | Rose |
| 1996 | Even | 0 signals, 0 drags | −39.4% | Fell |
| 1995 | Firm | 1 signal, 0 drags | +109.4% | Rose |