WMT
Walmart
12 years on record
| Year | Reading | Stacked | WMT | Result |
|---|---|---|---|---|
| 2025 | Even | 0 signals, 0 drags | +24.5% | Rose |
| 2024 | Soft | 0 signals, 1 drag | +74.3% | Rose |
| 2023 | Even | 1 signal, 1 drag | +12.9% | Rose |
| 2022 | Strong | 3 signals, 0 drags | −0.4% | Fell |
| 2021 | Even | 0 signals, 0 drags | +1.9% | Rose |
| 2020 | Even | 1 signal, 1 drag | +23.4% | Rose |
| 2019 | Soft | 0 signals, 2 drags | +30.3% | Rose |
| 2018 | Weak | 0 signals, 1 drag | −3.4% | Fell |
| 2017 | Firm | 2 signals, 1 drag | +46.8% | Rose |
| 2016 | Even | 0 signals, 0 drags | +16.2% | Rose |
| 2015 | Weak | 0 signals, 1 drag | −26.9% | Fell |
| 2014 | Strong | 2 signals, 0 drags | +11.9% | Rose |
No reading on record
Mike is on the site but not among the leaders the readings were computed over.
No reading on record
Lee is on the site but not among the leaders the readings were computed over.
6 years on record
| Year | Reading | Stacked | WMT | Result |
|---|---|---|---|---|
| 2000 | Even | 0 signals, 0 drags | −22.8% | Fell |
| 1999 | Firm | 1 signal, 0 drags | +70.5% | Rose |
| 1998 | Firm | 1 signal, 0 drags | +107.7% | Rose |
| 1997 | Even | 1 signal, 1 drag | +74.7% | Rose |
| 1996 | Even | 0 signals, 0 drags | +3.0% | Rose |
| 1995 | Even | 0 signals, 0 drags | +5.5% | Rose |
No reading on record
Sam is on the site but not among the leaders the readings were computed over.