AMD
Advanced Micro Devices
Even
0 signals, 0 drags
| Year | Reading | Stacked | AMD | Result |
|---|---|---|---|---|
| 2025 | Firm | 1 signal, 0 drags | +77.3% | Rose |
| 2024 | Firm | 1 signal, 0 drags | −18.1% | Fell |
| 2023 | Firm | 1 signal, 0 drags | +127.6% | Rose |
| 2022 | Even | 0 signals, 0 drags | −55.0% | Fell |
| 2021 | Firm | 1 signal, 0 drags | +56.9% | Rose |
| 2020 | Strong | 2 signals, 0 drags | +100.0% | Rose |
| 2019 | Even | 0 signals, 0 drags | +148.4% | Rose |
| 2018 | Even | 0 signals, 0 drags | +79.6% | Rose |
| 2017 | Firm | 1 signal, 0 drags | −9.3% | Fell |
| 2016 | Even | 0 signals, 0 drags | +295.1% | Rose |
| 2015 | Even | 0 signals, 0 drags | +7.5% | Rose |
| 2014 | Even | 0 signals, 0 drags | −31.0% | Fell |
No reading on record
Rory is on the site but not among the leaders the readings were computed over.
4 years on record
| Year | Reading | Stacked | AMD | Result |
|---|---|---|---|---|
| 2011 | Even | 0 signals, 0 drags | −34.0% | Fell |
| 2010 | Weak | 0 signals, 2 drags | −15.5% | Fell |
| 2009 | Strong | 2 signals, 0 drags | +348.2% | Rose |
| 2008 | Even | 0 signals, 0 drags | −71.2% | Fell |
7 years on record
| Year | Reading | Stacked | AMD | Result |
|---|---|---|---|---|
| 2008 | Firm | 1 signal, 0 drags | −71.2% | Fell |
| 2007 | Even | 1 signal, 1 drag | −63.1% | Fell |
| 2006 | Even | 1 signal, 1 drag | −33.5% | Fell |
| 2005 | Soft | 0 signals, 2 drags | +39.0% | Rose |
| 2004 | Weak | 0 signals, 1 drag | +47.8% | Rose |
| 2003 | Firm | 1 signal, 0 drags | +130.7% | Rose |
| 2002 | Strong | 2 signals, 0 drags | −59.3% | Fell |
14 years on record
| Year | Reading | Stacked | AMD | Result |
|---|---|---|---|---|
| 2008 | Even | 0 signals, 0 drags | −71.2% | Fell |
| 2007 | Even | 0 signals, 0 drags | −63.1% | Fell |
| 2006 | Even | 0 signals, 0 drags | −33.5% | Fell |
| 2005 | Even | 0 signals, 0 drags | +39.0% | Rose |
| 2004 | Soft | 0 signals, 1 drag | +47.8% | Rose |
| 2003 | Even | 1 signal, 1 drag | +130.7% | Rose |
| 2002 | Weak | 0 signals, 1 drag | −59.3% | Fell |
| 2001 | Firm | 1 signal, 0 drags | +14.8% | Rose |
| 2000 | Even | 1 signal, 1 drag | −4.6% | Fell |
| 1999 | Even | 1 signal, 1 drag | −0.2% | Fell |
| 1998 | Even | 0 signals, 1 drag | +63.3% | Rose |
| 1997 | Soft | 0 signals, 1 drag | −31.1% | Fell |
| 1996 | Even | 0 signals, 0 drags | +56.1% | Rose |
| 1995 | Firm | 1 signal, 0 drags | −33.7% | Fell |