PFE
Pfizer
Firm
1 signal, 0 drags
| Year | Reading | Stacked | PFE | Result |
|---|---|---|---|---|
| 2025 | Even | 0 signals, 0 drags | +0.7% | Rose |
| 2024 | Even | 0 signals, 0 drags | −2.2% | Fell |
| 2023 | Soft | 0 signals, 1 drag | −41.3% | Fell |
| 2022 | Even | 0 signals, 0 drags | −10.4% | Fell |
| 2021 | Even | 0 signals, 0 drags | +66.7% | Rose |
| 2020 | Even | 0 signals, 0 drags | +3.1% | Rose |
| 2019 | Even | 0 signals, 0 drags | −6.9% | Fell |
No reading on record
Ian is on the site but not among the leaders the readings were computed over.
No reading on record
Jeff is on the site but not among the leaders the readings were computed over.