HD
Home Depot
8 years on record
| Year | Reading | Stacked | HD | Result |
|---|---|---|---|---|
| 2014 | Even | 1 signal, 1 drag | +30.3% | Rose |
| 2013 | Even | 0 signals, 0 drags | +35.3% | Rose |
| 2012 | Soft | 0 signals, 1 drag | +50.4% | Rose |
| 2011 | Even | 1 signal, 1 drag | +23.5% | Rose |
| 2010 | Even | 0 signals, 0 drags | +26.0% | Rose |
| 2009 | Soft | 0 signals, 1 drag | +30.9% | Rose |
| 2008 | Even | 0 signals, 0 drags | −12.3% | Fell |
| 2007 | Even | 0 signals, 0 drags | −31.1% | Fell |
8 years on record
| Year | Reading | Stacked | HD | Result |
|---|---|---|---|---|
| 2007 | Even | 0 signals, 0 drags | −31.1% | Fell |
| 2006 | Even | 0 signals, 0 drags | +1.0% | Rose |
| 2005 | Even | 0 signals, 0 drags | −4.3% | Fell |
| 2004 | Firm | 1 signal, 0 drags | +21.7% | Rose |
| 2003 | Even | 0 signals, 1 drag | +49.0% | Rose |
| 2002 | Soft | 0 signals, 1 drag | −52.7% | Fell |
| 2001 | Even | 0 signals, 0 drags | +12.2% | Rose |
| 2000 | Even | 0 signals, 2 drags | −33.3% | Fell |
8 years on record
| Year | Reading | Stacked | HD | Result |
|---|---|---|---|---|
| 2002 | Even | 0 signals, 0 drags | −52.7% | Fell |
| 2001 | Firm | 1 signal, 0 drags | +12.2% | Rose |
| 2000 | Even | 0 signals, 0 drags | −33.3% | Fell |
| 1999 | Even | 0 signals, 0 drags | +69.1% | Rose |
| 1998 | Even | 0 signals, 0 drags | +108.5% | Rose |
| 1997 | Even | 0 signals, 0 drags | +76.9% | Rose |
| 1996 | Even | 0 signals, 0 drags | +5.5% | Rose |
| 1995 | Firm | 1 signal, 0 drags | +4.3% | Rose |
7 years on record
| Year | Reading | Stacked | HD | Result |
|---|---|---|---|---|
| 2001 | Even | 0 signals, 0 drags | +12.2% | Rose |
| 2000 | Firm | 1 signal, 0 drags | −33.3% | Fell |
| 1999 | Firm | 2 signals, 1 drag | +69.1% | Rose |
| 1998 | Even | 0 signals, 0 drags | +108.5% | Rose |
| 1997 | Even | 1 signal, 1 drag | +76.9% | Rose |
| 1996 | Soft | 0 signals, 1 drag | +5.5% | Rose |
| 1995 | Even | 0 signals, 0 drags | +4.3% | Rose |