BAC
Bank of America
Firm
1 signal, 0 drags
| Year | Reading | Stacked | BAC | Result |
|---|---|---|---|---|
| 2025 | Firm | 1 signal, 0 drags | +28.1% | Rose |
| 2024 | Even | 0 signals, 0 drags | +33.1% | Rose |
| 2023 | Firm | 1 signal, 0 drags | +5.5% | Rose |
| 2022 | Firm | 1 signal, 0 drags | −23.9% | Fell |
| 2021 | Even | 0 signals, 0 drags | +49.8% | Rose |
| 2020 | Even | 1 signal, 1 drag | −11.7% | Fell |
| 2019 | Strong | 2 signals, 0 drags | +46.2% | Rose |
| 2018 | Firm | 1 signal, 0 drags | −15.5% | Fell |
| 2017 | Even | 0 signals, 0 drags | +35.6% | Rose |
| 2016 | Even | 0 signals, 0 drags | +33.8% | Rose |
| 2015 | Even | 1 signal, 1 drag | −4.8% | Fell |
| 2014 | Firm | 1 signal, 0 drags | +15.4% | Rose |
| 2013 | Strong | 3 signals, 0 drags | +34.6% | Rose |
| 2012 | Strong | 2 signals, 0 drags | +109.7% | Rose |
| 2011 | Even | 0 signals, 0 drags | −58.1% | Fell |
| 2010 | Even | 0 signals, 2 drags | −11.2% | Fell |
No reading on record
Ken is on the site but not among the leaders the readings were computed over.
No reading on record
Hugh is on the site but not among the leaders the readings were computed over.