MSFT
Microsoft
Strong
2 signals, 0 drags
| Year | Reading | Stacked | MSFT | Result |
|---|---|---|---|---|
| 2025 | Soft | 0 signals, 1 drag | +15.6% | Rose |
| 2024 | Even | 0 signals, 0 drags | +12.9% | Rose |
| 2023 | Firm | 1 signal, 0 drags | +58.2% | Rose |
| 2022 | Even | 0 signals, 1 drag | −28.0% | Fell |
| 2021 | Weak | 0 signals, 1 drag | +52.5% | Rose |
| 2020 | Firm | 1 signal, 0 drags | +42.5% | Rose |
| 2019 | Even | 0 signals, 0 drags | +57.6% | Rose |
| 2018 | Firm | 1 signal, 0 drags | +20.8% | Rose |
| 2017 | Strong | 3 signals, 1 drag | +40.7% | Rose |
| 2016 | Soft | 0 signals, 1 drag | +15.1% | Rose |
| 2015 | Even | 0 signals, 0 drags | +22.7% | Rose |
| 2014 | Even | 0 signals, 0 drags | +27.5% | Rose |
15 years on record
| Year | Reading | Stacked | MSFT | Result |
|---|---|---|---|---|
| 2014 | Even | 0 signals, 0 drags | +27.5% | Rose |
| 2013 | Firm | 1 signal, 0 drags | +44.3% | Rose |
| 2012 | Even | 1 signal, 2 drags | +5.8% | Rose |
| 2011 | Soft | 0 signals, 1 drag | −4.5% | Fell |
| 2010 | Even | 0 signals, 0 drags | −6.6% | Fell |
| 2009 | Soft | 0 signals, 1 drag | +60.5% | Rose |
| 2008 | Even | 1 signal, 1 drag | −44.4% | Fell |
| 2007 | Firm | 1 signal, 0 drags | +20.9% | Rose |
| 2006 | Even | 0 signals, 0 drags | +15.8% | Rose |
| 2005 | Even | 0 signals, 0 drags | −0.9% | Fell |
| 2004 | Firm | 1 signal, 0 drags | +9.1% | Rose |
| 2003 | Firm | 1 signal, 0 drags | +6.9% | Rose |
| 2002 | Even | 0 signals, 1 drag | −22.0% | Fell |
| 2001 | Even | 0 signals, 1 drag | +52.7% | Rose |
| 2000 | Even | 0 signals, 1 drag | −62.8% | Fell |
6 years on record
| Year | Reading | Stacked | MSFT | Result |
|---|---|---|---|---|
| 2000 | Even | 0 signals, 1 drag | −62.8% | Fell |
| 1999 | Even | 0 signals, 1 drag | +68.4% | Rose |
| 1998 | Soft | 0 signals, 2 drags | +114.5% | Rose |
| 1997 | Soft | 0 signals, 1 drag | +56.6% | Rose |
| 1996 | Even | 0 signals, 0 drags | +88.3% | Rose |
| 1995 | Even | 0 signals, 0 drags | +43.4% | Rose |