GS
Goldman Sachs
Even
0 signals, 0 drags
| Year | Reading | Stacked | GS | Result |
|---|---|---|---|---|
| 2025 | Firm | 1 signal, 0 drags | +56.6% | Rose |
| 2024 | Firm | 1 signal, 0 drags | +51.3% | Rose |
| 2023 | Even | 0 signals, 0 drags | +15.9% | Rose |
| 2022 | Firm | 1 signal, 0 drags | −7.4% | Fell |
| 2021 | Even | 0 signals, 0 drags | +47.6% | Rose |
| 2020 | Even | 0 signals, 0 drags | +16.8% | Rose |
| 2019 | Even | 0 signals, 0 drags | +40.5% | Rose |
| 2018 | Even | 0 signals, 0 drags | −33.5% | Fell |
13 years on record
| Year | Reading | Stacked | GS | Result |
|---|---|---|---|---|
| 2018 | Soft | 0 signals, 1 drag | −33.5% | Fell |
| 2017 | Even | 1 signal, 1 drag | +7.7% | Rose |
| 2016 | Firm | 1 signal, 0 drags | +34.9% | Rose |
| 2015 | Weak | 0 signals, 2 drags | −5.8% | Fell |
| 2014 | Even | 0 signals, 0 drags | +10.8% | Rose |
| 2013 | Even | 0 signals, 0 drags | +40.8% | Rose |
| 2012 | Soft | 0 signals, 1 drag | +43.4% | Rose |
| 2011 | Even | 0 signals, 0 drags | −45.6% | Fell |
| 2010 | Firm | 1 signal, 0 drags | +0.5% | Rose |
| 2009 | Even | 0 signals, 0 drags | +102.5% | Rose |
| 2008 | Even | 1 signal, 1 drag | −60.4% | Fell |
| 2007 | Even | 1 signal, 1 drag | +8.6% | Rose |
| 2006 | Even | 1 signal, 1 drag | +57.4% | Rose |
8 years on record
| Year | Reading | Stacked | GS | Result |
|---|---|---|---|---|
| 2006 | Firm | 1 signal, 0 drags | +57.4% | Rose |
| 2005 | Even | 0 signals, 0 drags | +23.9% | Rose |
| 2004 | Weak | 0 signals, 1 drag | +6.5% | Rose |
| 2003 | Strong | 3 signals, 1 drag | +46.6% | Rose |
| 2002 | Even | 2 signals, 2 drags | −26.1% | Fell |
| 2001 | Weak | 0 signals, 1 drag | −12.8% | Fell |
| 2000 | Strong | 2 signals, 0 drags | +14.1% | Rose |
| 1999 | Even | 0 signals, 0 drags | +39.2% | Rose |
No reading on record
Jon is on the site but not among the leaders the readings were computed over.