MS
Morgan Stanley
No reading on record
Ted is on the site but not among the leaders the readings were computed over.
15 years on record
| Year | Reading | Stacked | MS | Result |
|---|---|---|---|---|
| 2024 | Soft | 0 signals, 1 drag | +39.7% | Rose |
| 2023 | Even | 1 signal, 1 drag | +13.9% | Rose |
| 2022 | Even | 0 signals, 0 drags | −10.3% | Fell |
| 2021 | Even | 1 signal, 1 drag | +46.7% | Rose |
| 2020 | Even | 1 signal, 1 drag | +38.1% | Rose |
| 2019 | Even | 0 signals, 0 drags | +32.7% | Rose |
| 2018 | Soft | 0 signals, 1 drag | −22.8% | Fell |
| 2017 | Even | 1 signal, 1 drag | +26.6% | Rose |
| 2016 | Even | 0 signals, 0 drags | +36.1% | Rose |
| 2015 | Even | 1 signal, 1 drag | −16.7% | Fell |
| 2014 | Even | 1 signal, 1 drag | +25.0% | Rose |
| 2013 | Even | 0 signals, 1 drag | +65.4% | Rose |
| 2012 | Weak | 0 signals, 1 drag | +27.9% | Rose |
| 2011 | Firm | 2 signals, 1 drag | −43.9% | Fell |
| 2010 | Even | 0 signals, 0 drags | −7.4% | Fell |
No reading on record
John is on the site but not among the leaders the readings were computed over.
No reading on record
Phil is on the site but not among the leaders the readings were computed over.