IBM
IBM
Even
1 signal, 1 drag
| Year | Reading | Stacked | IBM | Result |
|---|---|---|---|---|
| 2025 | Even | 1 signal, 1 drag | +38.2% | Rose |
| 2024 | Firm | 1 signal, 0 drags | +39.3% | Rose |
| 2023 | Firm | 1 signal, 0 drags | +21.9% | Rose |
| 2022 | Firm | 1 signal, 0 drags | +10.6% | Rose |
| 2021 | Even | 0 signals, 0 drags | +16.7% | Rose |
| 2020 | Strong | 2 signals, 0 drags | −1.2% | Fell |
9 years on record
| Year | Reading | Stacked | IBM | Result |
|---|---|---|---|---|
| 2020 | Even | 0 signals, 0 drags | −1.2% | Fell |
| 2019 | Even | 0 signals, 0 drags | +23.6% | Rose |
| 2018 | Weak | 0 signals, 1 drag | −22.6% | Fell |
| 2017 | Firm | 1 signal, 0 drags | −4.0% | Fell |
| 2016 | Firm | 1 signal, 0 drags | +25.2% | Rose |
| 2015 | Even | 0 signals, 0 drags | −11.4% | Fell |
| 2014 | Even | 0 signals, 0 drags | −12.4% | Fell |
| 2013 | Firm | 1 signal, 0 drags | −0.2% | Fell |
| 2012 | Firm | 1 signal, 0 drags | +5.9% | Rose |
11 years on record
| Year | Reading | Stacked | IBM | Result |
|---|---|---|---|---|
| 2012 | Soft | 0 signals, 1 drag | +5.9% | Rose |
| 2011 | Even | 0 signals, 0 drags | +27.4% | Rose |
| 2010 | Weak | 0 signals, 1 drag | +14.3% | Rose |
| 2009 | Firm | 2 signals, 1 drag | +58.6% | Rose |
| 2008 | Even | 0 signals, 0 drags | −20.8% | Fell |
| 2007 | Even | 0 signals, 0 drags | +12.8% | Rose |
| 2006 | Even | 1 signal, 1 drag | +19.8% | Rose |
| 2005 | Even | 1 signal, 1 drag | −15.8% | Fell |
| 2004 | Even | 1 signal, 1 drag | +7.2% | Rose |
| 2003 | Even | 0 signals, 0 drags | +20.5% | Rose |
| 2002 | Firm | 1 signal, 0 drags | −35.5% | Fell |
8 years on record
| Year | Reading | Stacked | IBM | Result |
|---|---|---|---|---|
| 2002 | Weak | 0 signals, 1 drag | −35.5% | Fell |
| 2001 | Firm | 1 signal, 0 drags | +43.0% | Rose |
| 2000 | Even | 0 signals, 0 drags | −20.8% | Fell |
| 1999 | Even | 0 signals, 0 drags | +17.6% | Rose |
| 1998 | Strong | 2 signals, 0 drags | +77.5% | Rose |
| 1997 | Strong | 2 signals, 0 drags | +39.3% | Rose |
| 1996 | Even | 1 signal, 1 drag | +67.7% | Rose |
| 1995 | Even | 0 signals, 0 drags | +25.6% | Rose |
No reading on record
John is on the site but not among the leaders the readings were computed over.