MCD
McDonald's
Even
1 signal, 1 drag
| Year | Reading | Stacked | MCD | Result |
|---|---|---|---|---|
| 2025 | Firm | 1 signal, 0 drags | +7.9% | Rose |
| 2024 | Firm | 1 signal, 0 drags | −0.5% | Fell |
| 2023 | Firm | 1 signal, 0 drags | +15.1% | Rose |
| 2022 | Firm | 1 signal, 0 drags | +0.5% | Rose |
| 2021 | Even | 0 signals, 0 drags | +27.8% | Rose |
| 2020 | Even | 0 signals, 0 drags | +11.3% | Rose |
| 2019 | Even | 0 signals, 0 drags | +14.0% | Rose |
5 years on record
| Year | Reading | Stacked | MCD | Result |
|---|---|---|---|---|
| 2019 | Even | 0 signals, 0 drags | +14.0% | Rose |
| 2018 | Weak | 0 signals, 1 drag | +5.8% | Rose |
| 2017 | Firm | 1 signal, 0 drags | +45.1% | Rose |
| 2016 | Firm | 1 signal, 0 drags | +6.2% | Rose |
| 2015 | Even | 0 signals, 0 drags | +30.4% | Rose |
4 years on record
| Year | Reading | Stacked | MCD | Result |
|---|---|---|---|---|
| 2015 | Even | 0 signals, 1 drag | +30.4% | Rose |
| 2014 | Soft | 0 signals, 1 drag | −0.1% | Fell |
| 2013 | Even | 0 signals, 0 drags | +13.6% | Rose |
| 2012 | Even | 0 signals, 0 drags | −9.3% | Fell |
No reading on record
Charlie is on the site but not among the leaders the readings were computed over.
No reading on record
Jim is on the site but not among the leaders the readings were computed over.
No reading on record
Michael is on the site but not among the leaders the readings were computed over.
No reading on record
Fred is on the site but not among the leaders the readings were computed over.
No reading on record
Ray is on the site but not among the leaders the readings were computed over.