LLY
Company name not yet added
Even
0 signals, 0 drags
| Year | Reading | Stacked | LLY | Result |
|---|---|---|---|---|
| 2025 | Even | 0 signals, 0 drags | +40.3% | Rose |
| 2024 | Even | 0 signals, 0 drags | +33.3% | Rose |
| 2023 | Firm | 1 signal, 0 drags | +60.9% | Rose |
| 2022 | Even | 0 signals, 0 drags | +34.3% | Rose |
| 2021 | Even | 0 signals, 0 drags | +66.1% | Rose |
| 2020 | Even | 1 signal, 1 drag | +31.0% | Rose |
| 2019 | Soft | 0 signals, 1 drag | +16.2% | Rose |
| 2018 | Even | 0 signals, 0 drags | +40.5% | Rose |
| 2017 | Even | 0 signals, 0 drags | +17.8% | Rose |
No reading on record
John is on the site but not among the leaders the readings were computed over.