CSCO
Cisco Systems
Even
0 signals, 0 drags
| Year | Reading | Stacked | CSCO | Result |
|---|---|---|---|---|
| 2025 | Soft | 0 signals, 1 drag | +33.5% | Rose |
| 2024 | Even | 0 signals, 0 drags | +21.0% | Rose |
| 2023 | Soft | 0 signals, 1 drag | +9.3% | Rose |
| 2022 | Even | 1 signal, 1 drag | −22.4% | Fell |
| 2021 | Strong | 2 signals, 0 drags | +45.7% | Rose |
| 2020 | Strong | 2 signals, 0 drags | −3.5% | Fell |
| 2019 | Even | 1 signal, 1 drag | +13.8% | Rose |
| 2018 | Even | 0 signals, 0 drags | +16.6% | Rose |
| 2017 | Even | 0 signals, 0 drags | +31.3% | Rose |
| 2016 | Soft | 0 signals, 1 drag | +15.1% | Rose |
| 2015 | Even | 0 signals, 0 drags | +0.7% | Rose |
21 years on record
| Year | Reading | Stacked | CSCO | Result |
|---|---|---|---|---|
| 2015 | Firm | 1 signal, 0 drags | +0.7% | Rose |
| 2014 | Even | 0 signals, 0 drags | +28.0% | Rose |
| 2013 | Even | 0 signals, 1 drag | +16.7% | Rose |
| 2012 | Even | 0 signals, 1 drag | +11.6% | Rose |
| 2011 | Weak | 0 signals, 3 drags | −9.6% | Fell |
| 2010 | Even | 0 signals, 1 drag | −15.5% | Fell |
| 2009 | Soft | 0 signals, 1 drag | +46.8% | Rose |
| 2008 | Even | 0 signals, 0 drags | −39.8% | Fell |
| 2007 | Soft | 0 signals, 1 drag | −0.9% | Fell |
| 2006 | Even | 1 signal, 1 drag | +59.6% | Rose |
| 2005 | Soft | 0 signals, 1 drag | −11.4% | Fell |
| 2004 | Even | 0 signals, 0 drags | −20.3% | Fell |
| 2003 | Even | 0 signals, 0 drags | +84.9% | Rose |
| 2002 | Even | 0 signals, 1 drag | −27.6% | Fell |
| 2001 | Even | 1 signal, 2 drags | −52.6% | Fell |
| 2000 | Even | 0 signals, 1 drag | −28.6% | Fell |
| 1999 | Soft | 0 signals, 1 drag | +130.9% | Rose |
| 1998 | Even | 0 signals, 0 drags | +149.8% | Rose |
| 1997 | Weak | 0 signals, 1 drag | +31.5% | Rose |
| 1996 | Firm | 1 signal, 0 drags | +70.5% | Rose |
| 1995 | Even | 0 signals, 1 drag | +112.7% | Rose |
No reading on record
John is on the site but not among the leaders the readings were computed over.