JNJ
Johnson & Johnson
11 years on record
| Year | Reading | Stacked | JNJ | Result |
|---|---|---|---|---|
| 2022 | Firm | 1 signal, 0 drags | +6.0% | Rose |
| 2021 | Even | 0 signals, 0 drags | +11.4% | Rose |
| 2020 | Even | 0 signals, 0 drags | +10.8% | Rose |
| 2019 | Even | 0 signals, 0 drags | +16.2% | Rose |
| 2018 | Even | 0 signals, 1 drag | −5.1% | Fell |
| 2017 | Weak | 0 signals, 1 drag | +24.4% | Rose |
| 2016 | Firm | 1 signal, 0 drags | +15.3% | Rose |
| 2015 | Even | 0 signals, 0 drags | +1.1% | Rose |
| 2014 | Strong | 2 signals, 0 drags | +17.3% | Rose |
| 2013 | Firm | 1 signal, 0 drags | +34.6% | Rose |
| 2012 | Firm | 1 signal, 0 drags | +10.8% | Rose |
11 years on record
| Year | Reading | Stacked | JNJ | Result |
|---|---|---|---|---|
| 2012 | Strong | 2 signals, 0 drags | +10.8% | Rose |
| 2011 | Even | 0 signals, 0 drags | +9.9% | Rose |
| 2010 | Even | 0 signals, 0 drags | −0.6% | Fell |
| 2009 | Soft | 0 signals, 1 drag | +11.3% | Rose |
| 2008 | Even | 0 signals, 0 drags | −7.7% | Fell |
| 2007 | Even | 0 signals, 0 drags | +3.6% | Rose |
| 2006 | Even | 1 signal, 1 drag | +12.4% | Rose |
| 2005 | Even | 0 signals, 0 drags | −3.3% | Fell |
| 2004 | Even | 0 signals, 0 drags | +25.2% | Rose |
| 2003 | Firm | 1 signal, 0 drags | −2.1% | Fell |
| 2002 | Even | 0 signals, 1 drag | −7.9% | Fell |
8 years on record
| Year | Reading | Stacked | JNJ | Result |
|---|---|---|---|---|
| 2002 | Even | 1 signal, 1 drag | −7.9% | Fell |
| 2001 | Soft | 0 signals, 1 drag | +14.0% | Rose |
| 2000 | Even | 0 signals, 0 drags | +14.3% | Rose |
| 1999 | Even | 0 signals, 0 drags | +12.5% | Rose |
| 1998 | Even | 0 signals, 0 drags | +29.0% | Rose |
| 1997 | Even | 0 signals, 0 drags | +34.2% | Rose |
| 1996 | Even | 0 signals, 0 drags | +18.1% | Rose |
| 1995 | Even | 0 signals, 1 drag | +59.3% | Rose |
No reading on record
James is on the site but not among the leaders the readings were computed over.