WFC
Wells Fargo
Even
0 signals, 0 drags
| Year | Reading | Stacked | WFC | Result |
|---|---|---|---|---|
| 2025 | Even | 0 signals, 0 drags | +35.6% | Rose |
| 2024 | Even | 0 signals, 0 drags | +46.5% | Rose |
| 2023 | Even | 0 signals, 0 drags | +22.9% | Rose |
| 2022 | Firm | 1 signal, 0 drags | −11.9% | Fell |
| 2021 | Firm | 1 signal, 0 drags | +61.1% | Rose |
| 2020 | Even | 0 signals, 0 drags | −41.6% | Fell |
| 2019 | Strong | 2 signals, 0 drags | +21.5% | Rose |
No reading on record
John is on the site but not among the leaders the readings were computed over.
No reading on record
Dick is on the site but not among the leaders the readings were computed over.