March 2026
One of the six months in which a year's reading tends to show in the stock.
Rebound list
11 names
A qualifying reading, in an Active month, after a month the stock did not rise. Sorted by the size of last month’s fall.
4 of 11 rose in March; 7 of 11 beat the S&P 500.
| Leader | Company | Reading | Feb | Mar |
|---|---|---|---|---|
| Mike Cannon-Brookes | TEAM | Strong2s 0d | −36.4% | −9.2%trailed |
| Jay Chaudhry | ZS | Firm1s 0d | −26.5% | −4.6%beat |
| Henry Kravis | KKR | Firm1s 0d | −23.1% | +5.5%beat |
| Robert Reffkin | COMP | Firm1s 0d | −22.1% | −25.0%trailed |
| Stephen Schwarzman | BX | Firm1s 0d | −19.5% | +1.4%beat |
| Nikesh Arora | PANW | Firm1s 0d | −15.8% | +7.7%beat |
| Satya Nadella | MSFT | Strong2s 0d | −8.5% | −5.7%trailed |
| Aaron Levie | BOX | Strong2s 0d | −7.1% | +0.4%beat |
| Brian Moynihan | BAC | Firm1s 0d | −6.3% | −1.6%beat |
| Amnon Shashua | MBLY | Strong3s 0d | −5.8% | −18.8%trailed |
| Henry Samueli | AVGO | Firm1s 0d | −3.5% | −2.9%beat |
Low-tide list
5 names
Weak readings in the half-year before the leader’s birthday, where Weak years run weakest.
| Leader | Company | Reading | Low tide until | Mar |
|---|---|---|---|---|
| Richard D. Fairbank | COF | Weak0s 1d | August | −6.7%trailed |
| Larry Ellison | ORCL | Weak0s 1d | July | +1.2%beat |
| Bill McDermott | NOW | Weak0s 1d | July | −3.2%beat |
| Nick Woodman | GPRO | Weak0s 2d | May | −20.4%trailed |
| Brian L. Roberts | CMCSA | Weak0s 1d | May | −7.3%trailed |
The month by level
Settled
Every leader in role with a reading for 2026, grouped by level: how many of their stocks rose in March and how many beat the S&P 500 (−4.9%).
| Level | Leaders | Rose | Beat S&P 500 | Median |
|---|---|---|---|---|
| Strong | 4 | 1 of 4 | 1 of 4 | −7.5% |
| Firm | 30 | 11 of 30 | 17 of 30 | −3.9% |
| Even | 78 | 21 of 78 | 50 of 78 | −2.8% |
| Soft | 15 | 6 of 15 | 10 of 15 | −1.3% |
| Weak | 8 | 1 of 8 | 4 of 8 | −5.0% |