July 2026
One of the six months in which a year's reading tends to show in the stock.
Rebound list
7 names
A qualifying reading, in an Active month, after a month the stock did not rise. Sorted by the size of last month’s fall.
5 of 7 rose in July; 5 of 7 beat the S&P 500.
| Leader | Company | Reading | Jun | Jul |
|---|---|---|---|---|
| Mike Cannon-Brookes | TEAM | Strong2s 0d | −27.7% | +29.9%beat |
| Satya Nadella | MSFT | Strong2s 0d | −17.1% | +24.6%beat |
| Henry Samueli | AVGO | Firm1s 0d | −15.3% | +3.1%beat |
| Amnon Shashua | MBLY | Strong3s 0d | −6.4% | −18.0%trailed |
| Henry Kravis | KKR | Firm1s 0d | −4.3% | +10.5%beat |
| Martine Rothblatt | UTHR | Firm1s 0d | −2.7% | −4.4%trailed |
| Aaron Levie | BOX | Strong2s 0d | −1.6% | +18.9%beat |
Low-tide list
4 names
Weak readings in the half-year before the leader’s birthday, where Weak years run weakest.
| Leader | Company | Reading | Low tide until | Jul |
|---|---|---|---|---|
| Robin Li | BIDU | Weak0s 1d | October | −2.8%trailed |
| Richard D. Fairbank | COF | Weak0s 1d | August | +4.2%beat |
| Larry Ellison | ORCL | Weak0s 1d | July | −11.1%trailed |
| Bill McDermott | NOW | Weak0s 1d | July | +12.0%beat |
The month by level
Settled
Every leader in role with a reading for 2026, grouped by level: how many of their stocks rose in July and how many beat the S&P 500 (0.0%).
| Level | Leaders | Rose | Beat S&P 500 | Median |
|---|---|---|---|---|
| Strong | 4 | 3 of 4 | 3 of 4 | +21.7% |
| Firm | 30 | 23 of 29 | 22 of 29 | +6.8% |
| Even | 78 | 52 of 76 | 52 of 76 | +3.7% |
| Soft | 15 | 10 of 15 | 10 of 15 | +4.5% |
| Weak | 8 | 4 of 8 | 4 of 8 | −0.4% |